WM7550/WUM7550
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
| Model No. | WM7550 | WUM7550 | WM7550/WUM7550 | ||
| Item No. | 10205001 | 10205002 | 10207001 | 10207002 | 10207001/10207002 |
| Belt drive | Gear drive | Belt drive | Gear drive | Belt drive/Gear drive | |
| Specifications: | Metric(mm) | Imperial (in) | |||
| Table size | 800X240 mm | ||||
| Table travel (X,Y) | 380x170mm(manual)/170mm(power feed) /150mm (swivel table) | ||||
| Knee travel | 335 mm | ||||
| T-slot | 5x14-44 mm | ||||
| Vertical Spindle: | 290 mm | ||||
| Vertical Spindle: | |||||
| Distance spindle nose to table | 65- 385 mm | ||||
| Spindle taper | IS040 | ||||
| Spindle stroke | 120 mm | ||||
| Step of spindle speeds | 9 | 8 | 9 | 8 | |
| Range of spindle speeds | 220-2400 rpm | 115-1750 rpm | 220-2400 rpm | 115-1750 rpm | |
| Spindle motor | 0.85/1.5 kw | ||||
| Head swivel (L&R) | ±45° | ||||
| Horizontal Spindle: | |||||
| Spindle taper | IS040 | ||||
| Step of spindle speeds | 9 | ||||
| Range of spindle speeds | 60-1350 mm | ||||
| Spindle motor | 1.5 kw | ||||
| Distance spindle center to table | 0 ~ 300 mm | ||||
| Distance spindle cneter to ram | 183mm | 180mm | |||
| Packing size | 1290x1140x2100mm | 1290x1220x2100mm | |||
| Net weight | 610kg | 970kg | |||
Keyword:
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











