WL210 CNC
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
Features
High speed servo spindle unit
Servo driver
X/Y ballscrew
Auto lubrication system
Coolant system
LED work lamp
CE standard
| Swing over bed | WL210CNC |
| Swing over cross slide | Ф210 mm |
| Distance between center | 400mm |
| Spindle bore | Ф21 mm |
| Taper of spindle | MT3 |
| Chuck | 4'' |
| Range of spindle speed | 100-3000 rpm |
| X axis travel | 60 mm |
| Z axis travel | 250 mm |
| Turret | 4 |
| Max.section of tool | 10x10mm |
| Travel of tailstock sleeve | 50mm |
| Diameter/Taper of tailstock sleeve | 25mm/MT2 |
| Main motor power | 0.75KW |
| X axis feeding power | 2N.m |
| Z axis feeding power | 2N.m |
| Bed width | 100mm |
| Net Weight | 190kg |
| Machine dimension (LxWxH) | 1200x700x1320 mm |
Keyword:
Previous: WBL210D 400mm
Next: NO!
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











