EL250
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
Features:
1. Great news for machine fans, more easy for operation, no need for highly skilled operators
2. Heavy duty stand with level adjustment and fix function, super convenient
3. Full automation, allowing for easier, quicker work
4. Highly versatile, allowing for use in the creation of all kinds of products and parts
5. Cost efficiency, offering a range of financial benefits, including: Low setup costs,Machining costs, Labor costs and less material waste.
| Model No. | EL250 | EL250 |
| Item No. | 10128250/10128255 | 10128250/10128255 |
| Specifications: | Metric(mm) | Imperial (in) |
| Distance between centers | 550/750mm | 21-21/32" 29-17/32" |
| Swing over bed | 250mm | 9-27/32" |
| Swing over cross slide | 145mm | 5-45/64" |
| Width of bed | 135mm | 5-5/16" |
| Taper of spindle bore | MT4 | MT4 |
| Spindle bore | 26mm | 1-1/32" |
| Number of spindle speeds | Variable Speed | Variable Speed |
| Range of spindle speeds | 50-2000mm | 1-31/32"~78-47/64" |
| Range of cross feeds | 0.02-0.4 mm/r | 0.00079"~0.0157"/r |
| Range of longitudinal feeds | 0.02-0.4 mm/r | 0.00079"~0.0157"/r |
| Range of inch threads | 6-80 T.P.I | 6-80 T.P.I |
| Range of metric threads | 0.25-4 mm | 0.25-4 mm |
| Top sfide travel | 65mm | 2-9/16" |
| Cross slide travel | 105mm | 4-9/64" |
| Tafistock quill travel | 75mm | 2-61/64" |
| Taper of tailstock quill | MT2 | MT2 |
| Motor | 1.5KW | 1.5KW |
| Packing size | 1480x800x1450mm/1680x800x1450mm | 58-17/64"x31-1/2"x57-3/32" 66-9/64"x31-1/2"x57-3/32" |
Keyword:
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











