Company Details
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Model No.: SG60160SD SG60220CNC
Transportation: Ocean,Land,Air
Port: Nanjing,Shanghai
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
SG SGA-SERIES PLC CNC COLUMN MOVING SURFACE GRINDER
Model No. | SG60160SD | SG60220SD | |
Item No. | 10401360/10401361 | 10401362/10401363 | |
Specifications |
|
| |
Table size (mm) | 610x1600 | 610x2200 | |
Max. grinding (mm) | 610x1600 | 610x2200 | |
Max. distance from table to spinddle center | 820 (925)mm | ||
Magnetic chuck size (optional) (mm) | 600x800x2 | 500x1000x2 | |
Tabe longitudinal movement speed | 5 - 25 m/min. | ||
Wheelhead | Auto feed | 1 - 30 mm | |
Rapid speed | 0.05 - 2 m/min. | ||
Feed of electro hand wheel | 0.005 mm/gra | ||
Wheelhead | Auto feed | 0.005 - 0.05 mm/t | |
Rapid feed | 0.05 - 2 m/min. | ||
Feed of electro hand wheel | 0.005 mm/gra | ||
Grinding wheel | Speed | 960 (1450) rpm | |
Size (ODxWxID) | 500x75x305 (450x75x203) mm | ||
Spindle motor | 18.5 kw | ||
Max loading capacity (include magnetic chuck) | 1230 kg | 1690 kg | |
Total rated power | 28.5 kw | ||
Height of machine | 2700 mm | ||
Floor space (mm) | 4700x3000 | 6000x3000 | |
Net weight | 8500 kg | 9500 kg |
Product Categories : Grinding Machine > Surface Grinding Machine