WMD45
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
| Model No. | WMD45 | WMD45 |
| Item No. | 10201450 | 10201450 |
| Specifications: | Metric(mm) | Imperial (in) |
| Max. drilling capacity | 40 mm | |
| Max. end milling capacity | 32 mm | |
| Max. face milling capacity | 80 mm | |
| Table size | 800x240 mm | |
| Table travel (X,Y) | 560x230 mm | |
| T-slot | 3x14 mm | |
| Spindle taper | MT4/R8 / ISO30 | |
| Spindle stroke | 120 mm | |
| Step of spindle speeds | 6 | |
| Range of spindle speeds | 75-1600 rpm | |
| Spindle incline angle | ±90° | |
| Distance from spindle to column | 258 mm | |
| Distance from spindle nose to table | 460 mm | |
| Motor | 1.1kw | |
| Packing size | 820x760x1150 mm | |
| Net weight | 310/320kg |
Keyword:
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











