WMD40
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
| Model No. | WMD40 | WMD40 |
| Item No. | 10201400 | 10201400 |
| Specifications: | Metric(mm) | Imperial (in) |
| Max. drilling capacity | 40 mm | |
| Max. end milling capacity | 32 mm | |
| Max. face milling capacity | 80 mm | |
| Table size | 730x210 mm | |
| Table travel (X,Y) | 500x175 mm | |
| T-slot | 3x12 mm | |
| Spindle taper | MT4/R8 | |
| Spindle stroke | 120 mm | |
| Step of spindle speeds | 6 | |
| Range of spindle speeds | 75-1600 rpm | |
| Spindle incline angle | ±90° | |
| Distance from spindle to column | 270 mm | |
| Distance from spindle nose to table | 470 mm | |
| Motor | 1.1kw | |
| Packing size | 820x760x1150 mm | |
| Net weight | 310/320kg |
Keyword:
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











