WM20/WM20V/WM23/WM23
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
| Model No. | WM20/WM20V | WM23/WM23V | WM20/WM20V | WM23/WM23V |
| Item No. | 10205020/10205820 | 10205023/10205823 | 10205020/10205820 | 10205023/10205823 |
| Specifications: | Metric(mm) | Metric(mm) | Imperial (in) | Imperial (in) |
| Table size | 910 x 200 mm | 1067 x 230 mm | ||
| Table travel (X,Y) | 600 x 240 mm | 650 x 305 mm | ||
| Knee travel | 350 mm | 400 mm | ||
| T-slot | 3x16mm | 3x16mm | ||
| Ram travel | 300 mm | 312 mm | ||
| Distance spindle nose to table | 350 mm | 415 mm | ||
| Spindle taper | R8 / NT30 | R8 or ISO30 | ||
| Spindle stroke | 120 mm | 127 mm | ||
| Step of spindle speeds | 12 Kinds / Variable | 16 Kinds / Variable | ||
| Range of spindle speeds | 150~1500 / 50~3500 rpm | 65~4500 / 65~4500 rpm | ||
| Automatic spindle feeds | 0/3 steps 0.04 / 0.08/0.15 mm/rev | 3 steps 0.04 / 0.08/0.15 mm/rev | ||
| Spindle motor | 1.1kw / 2.2 kw | 2.25 kw | ||
| Head swivel (L&R) | 90° | 90° | ||
| Head tilt (Back&Forward) | 0° / 0° | 45° | ||
| Y-axis guideway | Dovetail | Dovetail | ||
| Z-axis guideway | Dovetail Rectangular | Dovetail Rectangular | ||
| Packing size | 1400 x 1300 x 1900 mm | 1400 x 1476 x 2030 mm | ||
| Net weight | 800 kg | 1100 kg / 1600 kg |
Keyword:
Previous: WM25/WM25V
Next: NO!
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











