WM25/WM25V
Key words:
Classification:
Description
Specification
Accessories
Manual
Video
| Model No. | WM25 | WM25V | WM25/WM25V | ||||
| Item No. | 10205024/5824 | 10205025/5825 | 10205026/5826 | 10205027/5827 | 10205028/5828 | 10205029/5829 | |
| Specifications: | Metric(mm) | Imperial (in) | |||||
| Table size | 1270X254 mm | 1270x250 mm | |||||
| Table travel (X,Y) | 850x400mm | 850x240mm | 700x420 mm | ||||
| Knee travel | 420 mm | 400 mm | |||||
| T-slot | 3 x 16mm | ||||||
| Ram travel | 470 mm | ||||||
| Distance spindle nose to table | 0~405 mm | ||||||
| Spindle taper | R8/ISO30 | ISO430 | R8/ISO30 | ||||
| Spindle stroke | 127mm | ||||||
| Step of spindle speeds | 16 Kinds/Variable | 16 Kinds/Variable | |||||
| Range of spindle speeds | 65-4500/65-4500rpm | 65-4500/65-3750rpm | |||||
| Automatic spindle feed | 3 steps 0.04/0.08/0.15 mm/rev. | ||||||
| Spindle motor | 2.25kw | 3.75kw | 2.25kw | ||||
| Head swivel (L&R) | 90° | 45° | |||||
| Head tilt (Back&Forward) | 45° | FIX | |||||
| Y-axis guideway | Dovetail | Rectangular | |||||
| Z-axis guideway | Dovetail | Rectangular | |||||
| Packing size | 1516x1550x2080mm | ||||||
| Net weight | 1380 kg | 1420 kg | 1550 kg | 1590 kg | 1590 kg | 1650 kg | |
Keyword:
Previous: WM30/WM30V
Next: WM20/WM20V/WM23/WM23
Product Advisory Message
Our staff will contact you within 24 hours (working days), if you need other services, please contact us











